<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Taalim &#187; Japan</title>
	<atom:link href="http://www.e-taalim.com/tag/japan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-taalim.com</link>
	<description>Learn • Develop • Empower</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scholarships to Study in Japan</title>
		<link>http://www.e-taalim.com/institutions/institutions-education/scholarships-study-japan.html</link>
		<comments>http://www.e-taalim.com/institutions/institutions-education/scholarships-study-japan.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[International students]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=5565</guid>
		<description><![CDATA[Are you interested in studying in Japan? Japanese universities offer outstanding educational standards and advanced resources and amenities to students. Regardless of your chosen course, there is wide range of courses available starting from Japanese-language training to postgraduate studies and research. There are various scholarships offered by the Japanese Government (Monbukagakusyo: MEXT Scholarship for Foreign [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in studying in Japan? Japanese universities offer outstanding educational standards and advanced resources and amenities to students. Regardless of your chosen course, there is wide range of courses available starting from Japanese-language training to postgraduate studies and research. There are various scholarships offered by the Japanese Government (Monbukagakusyo: MEXT Scholarship for Foreign Students), Universities, renowned foundations like the Hitachi Scholarship Foundation, Kounosuke Matsushita Memorial Foundation and many more to the international students.</p>
<p>Underneath are some of the scholarships to study in Japan. Before applying go through the details of each scholarship program that you find fit in your criteria.</p>
<p>1. Aichi Prefectural Government: Aichi Scholarship Program: Designated Fields of Study: Same field as an under graduate major.<br />
<a href="http://www.pref.aichi.jp/kokusai/" target="_blank"> http://www.pref.aichi.jp/kokusai/</a></p>
<p>2. Okinawa Prefecture International Student Program: Applicants are selected at the recommendation of Overseas Okinawa Association<br />
(Kenjnkai) Non-Okinawa descents from an Asian country outside Japan (Official recommendation by home country) is required<br />
<a href="http://www.oihf.or.jp/" target="_blank"> www.oihf.or.jp</a></p>
<p>3. INPEX Scholarship: Priority to students recommended by the Indonesian Government (SEKNEG) Prestigious university graduates GPA: more than 3.0<br />
<a href="http://www.inpex-s.com/application.html" target="_blank"> http://www.inpex-s.com/application.html</a></p>
<p><a href="http://scholarship-positions.com/scholarships-to-study-in-japan-2/2011/09/03/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ScholarshipPositions+%28International+Scholarships+and+Financial+Aid+Positions%29" target="_blank">Read more..</a></p>
<pre>Source: Scholarship-positions.com</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/institutions/institutions-education/scholarships-study-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: 2012 Joint Japan &amp; World Bank Scholarship for Developing Countries at Yokohama National University</title>
		<link>http://www.e-taalim.com/institutions/institutions-education/japan-2012-joint-japan-world-bank-scholarship-developing-countries-yokohama-national-university.html</link>
		<comments>http://www.e-taalim.com/institutions/institutions-education/japan-2012-joint-japan-world-bank-scholarship-developing-countries-yokohama-national-university.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Yokohama]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=5519</guid>
		<description><![CDATA[The World Bank and the Government of Japan states funded Joint Japan&#038;World Bank Scholarship for Developing Countries in Public Policy and Taxation at at Yokohama National University, Japan. Study Subject(s): Public Policy and Taxation. Course Level: Master’s or PhD. Scholarship ...]]></description>
			<content:encoded><![CDATA[<p>The World Bank and the Government of Japan states funded Joint Japan&amp;World Bank Scholarship for Developing Countries in Public Policy and Taxation at at Yokohama National University, Japan.</p>
<p><a href="http://www.e-taalim.com/wp-content/uploads/2011/08/e-taalim_world_bank_japan_scholarshiphead.gif"><img class="aligncenter size-full wp-image-5522" title="e-taalim_world_bank_japan_scholarshiphead" src="http://www.e-taalim.com/wp-content/uploads/2011/08/e-taalim_world_bank_japan_scholarshiphead.gif" alt="" width="500" height="64" /></a></p>
<p><span style="text-decoration: underline;">Study Subject(s)</span>: Public Policy and Taxation.</p>
<p><span style="text-decoration: underline;">Course Level</span>: Master’s or PhD.</p>
<p><span style="text-decoration: underline;">Scholarship Provider</span>: The World Bank and the Government of Japan states.</p>
<p><span style="text-decoration: underline;">Scholarship can be taken at</span>: Japan.</p>
<p><span style="text-decoration: underline;">Eligibility</span>: Applicants should:</p>
<p>1. be between the age of 25 and 45;</p>
<p>2. be nationals of a World Bank borrowing member country;</p>
<p>3. be mid-career professionals in public service;</p>
<p>4. be of good character, a team player and active in extracurricular activities;</p>
<p>5. hold, at minimum, a Bachelor’s degree or its equivalent in a development-related field;</p>
<p>6. have at least four years of recent full-time professional experience in a field related to economic development or public policy, in the applicant’s home country or in another developing country.</p>
<p><span style="text-decoration: underline;">The following applicants are NOT eligible</span>:</p>
<p>1. those currently pursuing a Master’s or PH.D. program in industrialized countries;</p>
<p>2. those who have had one or more years of training/studies and/or residency in an industrialized country;</p>
<p>3. permanent residents/nationals of industrialized countries;</p>
<p>4. Executive Directors, their Alternates, and staff of the World Bank Group (the World Bank, International Finance Corporation (IFC), Multilateral Investment Guarantee Agency (MIGA) and International Center for Settlement of Investment Disputes (ICSID) including consultants, as well as their close relatives.)</p>
<p><span style="text-decoration: underline;">Scholarship Open for International Students</span>: Yes.</p>
<p><span style="text-decoration: underline;">Scholarship Open for Students of Following Countries</span>: Developing Countries.</p>
<p><span style="text-decoration: underline;">Scholarship Description</span>: The World Bank annually awards five scholarships to the PPT program. The first level of screening of candidates will be done at Yokohama National University. The final decision regarding scholarship recipients will be made by the World Bank. The scholarship covers a monthly allowance of JPY170,000 (the amount is subject to change), and a round-trip air ticket to Japan plus a travel allowance of JPY60,000. The monthly stipend is intended to cover living, commuting and other incidental expenses during the student’s study period. The next scholarship program runs from April 2012 to March 2014. This cannot be changed under any circumstances. In addition, the scholarship covers tuition, entrance examination and admission fees. Travel expenses for some program-sponsored field trips are also included.</p>
<p><span style="text-decoration: underline;">How to Apply</span>: Online and by post.</p>
<p><span style="text-decoration: underline;">Scholarship Application Deadline</span>: September 30, 2011.</p>
<p><a href="http://www.igss.ynu.ac.jp/wb-ppt/program_information02.html" target="_blank">Further Scholarship Information and Application</a>.</p>
<pre>Source: <a href="http://scholarship-positions.com/2012-joint-japanworld-bank-scholarship-for-developing-countries-at-yokohama-national-university-japan/2011/08/12/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ScholarshipPositions+%28International+Scholarships+and+Financial+Aid+Positions%29" target="_blank">Scholarship-positions.com</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/institutions/institutions-education/japan-2012-joint-japan-world-bank-scholarship-developing-countries-yokohama-national-university.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Joint Japan/World Bank Graduate Scholarship Program for Public Policy and Taxation, Japan</title>
		<link>http://www.e-taalim.com/institutions/institutions-education/2012-joint-japanworld-bank-graduate-scholarship-program-for-public-policy-and-taxation-japan.html</link>
		<comments>http://www.e-taalim.com/institutions/institutions-education/2012-joint-japanworld-bank-graduate-scholarship-program-for-public-policy-and-taxation-japan.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=5296</guid>
		<description><![CDATA[The Graduate School of Economics announced scholarship for students from developing countries study of tax administration and related areas, Japan -2012. Study Subject(s): Public Policy and Taxation. Course Level: Master’s. Scholarship Provider: Graduate School of Economics, Japan’s National  ...]]></description>
			<content:encoded><![CDATA[<p>The Graduate School of Economics announced scholarship for students from developing countries study of tax administration and related areas, Japan -2012.</p>
<p><span style="text-decoration: underline;">Study Subject(s)</span>: Public Policy and Taxation.</p>
<p><span style="text-decoration: underline;">Course Level</span>: Master’s.</p>
<p><span style="text-decoration: underline;">Scholarship Provider</span>: Graduate School of Economics, Japan’s National Tax Agency and the World Bank.</p>
<p><span style="text-decoration: underline;">Scholarship can be taken at</span>: Japan.</p>
<p><span style="text-decoration: underline;">Eligibility</span>:<br />
Applicants should:<br />
1. be between the age of 25 and 45;<br />
2. be nationals of a World Bank borrowing member country;<br />
3. be mid-career professionals in public service;<br />
4. be of good character, a team player and active in extracurricular activities;<br />
5. hold, at minimum, a Bachelor’s degree or its equivalent in a development-related field; and<br />
6. have at least four years of recent full-time professional experience in a field related to economic development or public policy, in the applicant’s home country or in another developing country</p>
<p><span style="text-decoration: underline;">Scholarship Open for International Students</span>: Yes.</p>
<p><span style="text-decoration: underline;">Scholarship Description</span>: The World Bank annually awards five scholarships to the PPT program. The first level of screening of candidates will be done at Yokohama National University. The final decision regarding scholarship recipients will be made by the World Bank.</p>
<p><span style="text-decoration: underline;">How to Apply</span>: By Post.</p>
<p><span style="text-decoration: underline;">Scholarship Application Deadline</span>: September 30, 2011</p>
<p><a href="http://www.igss.ynu.ac.jp/wb-ppt/program_information02.html" target="_blank">Further Scholarship Information and Application</a>.</p>
<pre>Source: <a href="http://scholarship-positions.com/2012-joint-japanworld-bank-graduate-scholarship-program-for-public-policy-and-taxation-japan/2011/07/05/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ScholarshipPositions+%28International+Scholarships+and+Financial+Aid+Positions%29&amp;utm_content=Yahoo!+Mail" target="_blank">Scholarship-positions.com</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/institutions/institutions-education/2012-joint-japanworld-bank-graduate-scholarship-program-for-public-policy-and-taxation-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: 28th Foreign Students Research Grant 2011</title>
		<link>http://www.e-taalim.com/institutions/institutions-education/japan-28th-foreign-students-research-grant-2011.html</link>
		<comments>http://www.e-taalim.com/institutions/institutions-education/japan-28th-foreign-students-research-grant-2011.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=4244</guid>
		<description><![CDATA[28th Foreign Students Research Grant for Students of Korea, China, Taiwan, Mongolia, Indonesia, Cambodia, Singapore, Thailand, East Timor, Philippines, Brunei, Vietnam, Malaysia, Myanmar, Laos, India, Sri Lanka, Nepal, Pakistan, Bangladesh, Bhutan, Maldives, Australia, New Zealand, Island countries in Oceanian Region. Study Subject: Humanities (Cultural Science)...]]></description>
			<content:encoded><![CDATA[<p>28th Foreign Students Research Grant for Students of Korea, China, Taiwan, Mongolia, Indonesia, Cambodia, Singapore, Thailand, East Timor, Philippines, Brunei, Vietnam, Malaysia, Myanmar, Laos, India, Sri Lanka, Nepal, Pakistan, Bangladesh, Bhutan, Maldives, Australia, New Zealand, Island countries in Oceanian Region.</p>
<p><span style="text-decoration: underline;">Study Subject</span>: Humanities (Cultural Science) or Social Sciences.</p>
<p><span style="text-decoration: underline;">Employer</span>: The Fuji Xerox.</p>
<p><span style="text-decoration: underline;">Level</span>: Research.</p>
<p><span style="text-decoration: underline;">Scholarship Description</span>: Development of international understanding and cooperation is all the more important to achieve a peaceful and harmonious global society, which is the long-term goal of humanity in the 21st century.</p>
<p>Although Japan has dramatically elevated her position in the world in the decades following World War II, it is also true that Japan has not yet fully lived up to the role expected of her. In particular, Japan does not seem to have the best relations with her Asia-Pacific neighbors in terms of politics, economics and culture despite their geographic proximity and long history of cultural interchanges with Japan. In this respect, further mutual understanding and reliance on continued efforts to foster friendship through interchanges among nations have great significance in today’s world.</p>
<p>In its Mission Statement, Fuji Xerox Co., Ltd. asserts that it will contribute to the advancement of the global community by continuously fostering mutual trust and enriching diverse culture. Based on this precept and the above-mentioned perception of the current status of Japan, the research grant program was initiated to support young researchers from Asia-Pacific countries/regions who are studying in Japan. The grant is allocated from the Setsutaro Kobayashi Memorial Fund, which was established to commemorate the achievements of the late Setsutaro Kobayashi, who was the first president of Fuji Xerox.</p>
<p>Fuji Xerox hopes that the research grant program contributes to the promotion of mutual understanding of people and harmonious development of the nations or areas in the Asia-Pacific regions.</p>
<p><span style="text-decoration: underline;">Scholarship Application Deadline</span>: 28 February 2011.</p>
<p><a href="http://www.fujixerox.com/eng/company/social/prog.html" target="_blank">Further Scholarship Information and Application</a></p>
<pre>Source: Scholarship-positions.com</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/institutions/institutions-education/japan-28th-foreign-students-research-grant-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunisia-Japan Symposium: an area for water researches</title>
		<link>http://www.e-taalim.com/events/tunisia-japan-symposium-an-area-for-water-researches.html</link>
		<comments>http://www.e-taalim.com/events/tunisia-japan-symposium-an-area-for-water-researches.html#comments</comments>
		<pubDate>Wed, 27 Oct 2010 07:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[researches]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=3596</guid>
		<description><![CDATA[Under the scientific co-operation between Tunisia and Japan, “Tunisia Japan Symposium” is a gathering which is to cover wide range of academic fields such as natural, human and social sciences which share a common keyword “Regional Development and Water Resources: A New Vision for the Sustainable Society”...]]></description>
			<content:encoded><![CDATA[<p>Under the scientific co-operation between Tunisia and Japan, “Tunisia Japan Symposium” is a gathering which is to cover wide range of academic fields such as natural, human and social sciences which share a common keyword “<em>Regional Development and Water Resources: A New Vision for the Sustainable Society</em>”.</p>
<p><a href="http://www.e-taalim.com/wp-content/uploads/2010/10/e-taalim_water-resources.png"><img class="aligncenter size-full wp-image-3598" title="e-taalim_water-resources" src="http://www.e-taalim.com/wp-content/uploads/2010/10/e-taalim_water-resources.png" alt="e-taalim_water-resources" width="500" height="268" /></a></p>
<p>The conference is organized by Borj-Cedria Science and Technology Park of Tunisia (CERTE) and ARENA  &amp; CANMRE, University of Tsukuba (Japan) and sponsored by the Tunisian Ministry of Higher Education and Scientific Research and Japan Society for the Promotion of Science. It will take place from November, 28th until December, 1st 2010 in Tunis, the capital of Tunisia. The seminar will deal with the research structures specialized in the fields of water along with tasks concerning environment and biotechnology. It will cover the following topics:</p>
<ul>
<li>Sustainable Regional Development.</li>
<li>Resource Recycling Society.</li>
<li>Water Resource Management.</li>
<li>Public Health and Wastewater Management.</li>
</ul>
<p>This meeting will provide an opportunity to encounter and discuss between Tunisian and Japanese researchers.  Thus, scientific exchange will play a role in enriching experiences of the two countries&#8217; researchers and beneficing from each other. The symposium organizers intend to achieve the objectives below:</p>
<ul>
<li>To promote progress of their own research projects by sharing their scientific experiences,</li>
<li>To encourage bilateral research cooperation,</li>
<li>To promote academic exchange of young scientists who will be involved in future cooperation,</li>
<li>To establish systematic and sustainable scientific partnership between two countries,</li>
<li>To contribute to solution to the problems such as improvement preservation and conservation of water resources, preservation and rehabilitation of environment, sustainable regional development, and creation of new industry with international competitiveness, which North African countries are actually facing.</li>
</ul>
<p>The committee will be chaired by the Tunisian professor, Mourad BEDIR, the General Director of the Center of Researches and Technology of Water in Borj-Cedria Science and Technology Park; accompanied with the Japanese professor from the University of Tsukuba, Mitsutoshi NAKAJIMA, the Director of Alliance for Research on North Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/events/tunisia-japan-symposium-an-area-for-water-researches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: e-journalism course at the P2PU</title>
		<link>http://www.e-taalim.com/institutions/special-report-e-journalism-course-p2pu.html</link>
		<comments>http://www.e-taalim.com/institutions/special-report-e-journalism-course-p2pu.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[e-journalism]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Joi ito]]></category>
		<category><![CDATA[Keio]]></category>
		<category><![CDATA[P2PU]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=2556</guid>
		<description><![CDATA[More than 40 participants took the Digital Journalism course at the P2PU, a leading initiative in peer to peer learning. The course is the first one to gather e-learners from all over the world and students taking the course physically at the host school in Japan, the Graduate School of Media Design, Keio University. This [...]]]></description>
			<content:encoded><![CDATA[<p>More than 40 participants took the Digital Journalism course at the <a href="http://www.e-taalim.com/institutions/professionaldevelopment/peer-2-peer-university-p2pu.html">P2PU</a>, a leading initiative in peer to peer learning. The course is the first one to gather e-learners from all over the world and students taking the course physically at the host school in Japan, the Graduate School of Media Design, Keio University. This report deals with the overall experience from different perspectives including pedagogy, technology, logistics, networking, &#8230;etc.</p>
<p>The course organizer was <a href="http://joi.ito.com/" target="_blank">Joi ITO</a>, a Senior Visiting Researcher at Japan based Keio University and CEO of <a href="http://creativecommons.org/" target="_blank">creative commons</a>. Joi also acts as board member of several organizations including <a href="http://www.mozilla.org/" target="_blank">Mozilla foundation</a>. Facilitators and administrators were helping Joi during the course and guest speakers were also present in almost every lecture.</p>
<p><strong>Presentation of the course</strong></p>
<p>The course called Digital Journalism covered the topics from new media for journalism, business models for online journalism, using the Web 2.0 tools for reporting and much more. Guest lecturers came from all over the word, journalists (New York Times, Al Jazeera, Boing Boing), university scholars, writers and even the CTO of Science and Technology Policy office at the White House.</p>
<p style="text-align: center;"><a href="http://blip.tv/file/3805414" target="_blank"><img class="aligncenter size-full wp-image-2557" title="e-taalim_special_report_online_learning_experiment_1" src="http://www.e-taalim.com/wp-content/uploads/2010/07/e-taalim_special_report_online_learning_experiment_1.png" alt="e-taalim_special_report_online_learning_experiment_1" width="500" height="286" /></a></p>
<p><em>Mashing up the real and the virtual; participants are following the lecture online via UStream and physically at KEIO University.</em></p>
<p>The course was constructed out of lectures, office hours, weekly assignments, and projects. It took place mostly on the p2pu.org platform, with the use of forums and the Internet Relay Chat (IRC) tool. The other part of the course, face-to-face lectures, took place at Keio. University and were accessible through live streaming and video conferencing and remained accessible later as video material. Much like in a traditional course, the lectures were held every week and assignments were organized according to the topic of each week. The untraditional part of the course was, of course, the use of multiple information and communication technologies (ICT), web tools for content management, and the combination of the physical and virtual environments.</p>
<p><strong>Prerequisites</strong></p>
<p>The beauty of open learning is that there are no prerequisites in terms of prior formal education. The course was open for everyone, with minor preconditions of basic understanding of the internet and knowledge of English. It later turned out that following the course was much easier with prior knowledge of social media, like Twitter, instant chat like IRC, and the use of blogs. However, if one was not comfortable with the use of these technologies before the course, one of the beneficial outputs of the course was the get-to-know all these different technologies.</p>
<p><a href="http://p2pu.org/journalism" target="_blank"><img class="aligncenter size-full wp-image-2560" title="e-taalim_special_report_online_learning_experiment_2" src="http://www.e-taalim.com/wp-content/uploads/2010/07/e-taalim_special_report_online_learning_experiment_2.png" alt="e-taalim_special_report_online_learning_experiment_2" width="500" height="330" /></a><em>The Digital Journalism course guidelines for the online portion of participants at p2pu.org learning platform</em></p>
<p><strong>Objectives</strong></p>
<p>The objectives of this course were described as follows:</p>
<ul>
<li>Learn about how the Internet and new social media is impacting journalism,</li>
<li>Learn to use tools for researching, participating in and creating news and stories online,</li>
<li>Create a published story as a team using the Web 2.0 tools and publish it to the world and present it to the class.</li>
</ul>
<p style="text-align: left;">Within this report, we conducted an online survey and we would like to share with you our findings.</p>
<p style="text-align: left;"><em><span style="font-style: normal;"><strong><a href="http://www.e-taalim.com/welcome/motivations-participation">Motivations for participation</a></strong></span></em></p>
<p style="text-align: left;"><em><span style="font-style: normal;"><strong><a href="http://www.e-taalim.com/welcome/pedagogy-social-open-learning" target="_self">Pedagogy: Social and open learning</a></strong></span></em></p>
<p style="text-align: left;"><strong><a href="http://www.e-taalim.com/welcome/interview-with-joi">Interview with JOI</a></strong></p>
<p style="text-align: left;"><em><span style="font-style: normal;"><strong><a href="http://www.e-taalim.com/welcome/technology">Technology</a></strong></span></em></p>
<p style="text-align: left;"><em><span style="font-style: normal;"><strong><a href=" http://www.e-taalim.com/welcome/logistics">Logistics</a></strong></span></em></p>
<p style="text-align: left;"><strong><a href="http://www.e-taalim.com/welcome/keio-university-student-opinion-course">KEIO University student’s opinion on the course</a></strong></p>
<p style="text-align: left;"><strong>Drawbacks/ Things to improve</strong></p>
<p style="text-align: left;"><span style="text-decoration: underline;"><span style="font-weight: normal;">Time zones</span></span><span style="font-weight: normal;">: The tricky thing about having class participants from all around the world is the time coordination. The lectures held at the KEIO University in Japan were set to start at 9a.m., but for some of the virtual students that was the middle of the night. This time zone problem was partially solved with recordings of lectures, and with the asynchronous communication on the forums.</span></p>
<table border="0">
<tbody>
<tr>
<td>
<p style="text-align: left;"><a href="http://blip.tv/file/3805414" target="_blank"><img class="size-full wp-image-2583 alignleft" title="e-taalim_special_report_online_learning_experiment_7" src="http://www.e-taalim.com/wp-content/uploads/2010/07/e-taalim_special_report_online_learning_experiment_7.png" alt="e-taalim_special_report_online_learning_experiment_7" width="250" height="159" /></a></p>
<p>Joi Explaining Wikipedia’s article policy</td>
</tr>
</tbody>
</table>
<p style="text-align: left;"><span style="text-decoration: underline;"><span style="font-weight: normal;">Communication:</span></span><span style="font-weight: normal;"> &#8220;Communication seems to be the main challenge. And a lot of the appeal is that the seminars are recorded and so give flexibility. But at the same time, I&#8217;ve only really worked properly with Rick during the course. Most importantly though, I would say, is setting up some sort of failsafe system for communication between admin/teachers and the students.” said Richard SMART</span></p>
<p style="text-align: left;"><span style="font-weight: normal;">Participants also mentioned technology overload, since there were so many means of communication used. For less tech-savvy students, this was confusing in the beginning.</span></p>
<p style="text-align: left;"><span style="font-weight: normal;">Participants also mentioned that the design needs to be less confusing and that carrying out the course in different languages would be welcome. Attrition is another problem when it comes to online learning, meaning that only a small percentage of people who start the course actually finish it. This course had also encountered the same problem, but luckily, there were enough participants to carry out the course until the end.</span></p>
<p style="text-align: left;"><span style="font-weight: normal;"><strong>Conclusion: Work in progress</strong></span></p>
<p style="text-align: left;"><span style="font-weight: normal;">Finally, we should mention that the p2pu type of learning and the online platform structure is “work in progress” in the early development phase. Such open projects will grow with community support and volunteer involvement through time.</span></p>
<p style="text-align: left;"><span style="font-weight: normal;">Overall, participants were pleased with the course and some expressed that they will take more courses on p2pu when a topic strikes their fancy. “</span><em><span style="font-weight: normal;">I hope that someone will run this course again and keep building on the foundation that Joi has created.  This is really great content, especially the interviews with contemporary journalists.”</span></em></p>
<pre><span style="font-weight: normal;">Sources: </span></pre>
<ul>
<li><a href="http://p2pu.org/journalism" target="_blank"><span style="font-weight: normal;">http://p2pu.org/journalism</span></a></li>
<li><a href="http://www.ustream.tv/channel/kmd-p2pu-digital-journalism" target="_blank"><span style="font-weight: normal;">http://www.ustream.tv/channel/kmd-p2pu-digital-journalism</span></a></li>
<li><span style="font-weight: normal;"><a href="http://richardjsmart.blogspot.com/2010/07/shinjuku-protest-against-us-forces-in.html" target="_blank">http://richardjsmart.blogspot.com/2010/07/shinjuku-protest-against-us-forces-in.html</a></span></li>
<li>Clicking on photos in this article will take you to the source of where the photos were taken. All content is under CC-BY-SA.</li>
</ul>
<pre>By: Lena HOFMAN &amp; Nadhir DOUMA</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/institutions/special-report-e-journalism-course-p2pu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: KMD e-journalism course &#8211; Lecture 5</title>
		<link>http://www.e-taalim.com/videos/japan-kmd-e-journalism-course-lecture-5.html</link>
		<comments>http://www.e-taalim.com/videos/japan-kmd-e-journalism-course-lecture-5.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[e-journalism]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KMD]]></category>
		<category><![CDATA[Lecture 5]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=2424</guid>
		<description><![CDATA[<center><object id="utv791771" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="utv_n_363707" /><param name="flashvars" value="loc=%2F&#38;autoplay=false&#38;vid=8081723&#38;locale=en_US" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/8081723" /><embed id="utv791771" type="application/x-shockwave-flash" width="400" height="350" src="http://www.ustream.tv/flash/video/8081723" allowscriptaccess="always" allowfullscreen="true" flashvars="loc=%2F&#38;autoplay=false&#38;vid=8081723&#38;locale=en_US" name="utv_n_363707"></embed></object></center>]]></description>
