<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Taalim &#187; teaching</title>
	<atom:link href="http://www.e-taalim.com/tag/teaching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-taalim.com</link>
	<description>Learn • Develop • Empower</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tunisia: British Council&#8217;s Teaching English Radio Programme</title>
		<link>http://www.e-taalim.com/events/tunisia-british-councils-teaching-english-radio-programme.html</link>
		<comments>http://www.e-taalim.com/events/tunisia-british-councils-teaching-english-radio-programme.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=6097</guid>
		<description><![CDATA[British Council’s English for the Future programme in Tunisia is pleased to announce that in partnership with the RTCI we will be broadcasting a series of 6 programmes on the Teaching of English on the third Friday of each month, starting on Friday 20th  January!...]]></description>
			<content:encoded><![CDATA[<p>British Council’s <em>English for the Future</em> programme in Tunisia is pleased to announce that in partnership with the RTCI we will be broadcasting a series of 6 programmes on the Teaching of English on the third Friday of each month, starting on Friday 20<sup>th</sup>  January!</p>
<p>These programmes have been designed for practising teachers; inspectors, head teachers and students interested in entering the teaching profession &#8211; the programmes will also be of interest to anyone who wants to improve their English language listening skills</p>
<p>The first set of programmes in the Teaching English Radio series, produced by the British Council, provides advice and training on some of the key issues in classroom practice by exploring and sharing well tried strategies to improve the teaching and learning of English.</p>
<p>The topics covered in the first series will include: (1) Planning lessons and pre-series overview; (2) Using English in the classroom; (3) Teaching new language; (4) Teaching reading; (5) Flexible activities and (6) Making lessons motivating.</p>
<p>Each programme will feature a guest from the British Council; studio audience; discussions; call-in slots; support materials and competition questions with great prizes, including a laptop computer and other educational resources.</p>
<p>So, don’t forget – if you are involved in the Teaching of English or just want to improve your English listening skills then tune in to RTCI from 2:00 &#8211; 3:00pm on Friday 20<sup>th</sup>  January. <a href="http://www.britishcouncil.org/tunisia-teach-english-radio..htm">http://www.britishcouncil.org/tunisia-teach-english-radio..htm</a></p>
<p>Press release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/events/tunisia-british-councils-teaching-english-radio-programme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks: Teaching kids real math with computers by Conrad Wolfram</title>
		<link>http://www.e-taalim.com/videos/ted-talks-conrad-wolfram-teaching-kids-real-math-computers.html</link>
		<comments>http://www.e-taalim.com/videos/ted-talks-conrad-wolfram-teaching-kids-real-math-computers.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 09:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=3781</guid>
		<description><![CDATA[<center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ConradWolfram_2010G-medium.flv&#38;su=http://images.ted.com/images/ted/tedindex/embed-posters/ConradWolfram-2010G.embed_thumbnail.jpg&#38;vw=432&#38;vh=240&#38;ap=0&#38;ti=1007&#38;introDuration=15330&#38;adDuration=4000&#38;postAdDuration=830&#38;adKeys=talk=conrad_wolfram_teaching_kids_real_math_with_computers;year=2010;theme=how_we_learn;theme=unconventional_explanations;theme=what_s_next_in_tech;theme=design_like_you_give_a_damn;event=TEDGlobal+2010;&#38;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ConradWolfram_2010G-medium.flv&#38;su=http://images.ted.com/images/ted/tedindex/embed-posters/ConradWolfram-2010G.embed_thumbnail.jpg&#38;vw=432&#38;vh=240&#38;ap=0&#38;ti=1007&#38;introDuration=15330&#38;adDuration=4000&#38;postAdDuration=830&#38;adKeys=talk=conrad_wolfram_teaching_kids_real_math_with_computers;year=2010;theme=how_we_learn;theme=unconventional_explanations;theme=what_s_next_in_tech;theme=design_like_you_give_a_damn;event=TEDGlobal+2010;&#38;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></center>]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ConradWolfram_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ConradWolfram-2010G.embed_thumbnail.jpg&amp;vw=450&amp;vh=255&amp;ap=0&amp;ti=1007&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=conrad_wolfram_teaching_kids_real_math_with_computers;year=2010;theme=how_we_learn;theme=unconventional_explanations;theme=what_s_next_in_tech;theme=design_like_you_give_a_damn;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="350" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ConradWolfram_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ConradWolfram-2010G.embed_thumbnail.jpg&amp;vw=450&amp;vh=255&amp;ap=0&amp;ti=1007&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=conrad_wolfram_teaching_kids_real_math_with_computers;year=2010;theme=how_we_learn;theme=unconventional_explanations;theme=what_s_next_in_tech;theme=design_like_you_give_a_damn;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>From rockets to stock markets, many of humanity&#8217;s most thrilling creations are powered by math. So why do kids lose interest in it? Conrad Wolfram says the part of math we teach &#8212; calculation by hand &#8212; isn&#8217;t just tedious, it&#8217;s mostly irrelevant to real mathematics and the real world. He presents his radical idea: teaching kids math through computer programming.</p>
<pre>Source: Ted.com</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/videos/ted-talks-conrad-wolfram-teaching-kids-real-math-computers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching without speaking</title>
		<link>http://www.e-taalim.com/videos/teaching-without-speaking.html</link>
		<comments>http://www.e-taalim.com/videos/teaching-without-speaking.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[Elaine]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[Smokewood]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=3445</guid>
		<description><![CDATA[<center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="341" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=60298428001&#38;playerId=1399136188&#38;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#38;servicesURL=http://services.brightcove.com/services&#38;cdnURL=http://admin.brightcove.com&#38;domain=embed&#38;autoStart=false&#38;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1399136188" /><embed type="application/x-shockwave-flash" width="400" height="341" src="http://c.brightcove.com/services/viewer/federated_f8/1399136188" flashvars="videoId=60298428001&#38;playerId=1399136188&#38;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#38;servicesURL=http://services.brightcove.com/services&#38;cdnURL=http://admin.brightcove.com&#38;domain=embed&#38;autoStart=false&#38;" bgcolor="#FFFFFF" name="flashObj"></embed></object></center>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="427" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=60298428001&amp;playerId=1399136188&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1399136188" /><embed type="application/x-shockwave-flash" width="500" height="427" src="http://c.brightcove.com/services/viewer/federated_f8/1399136188" flashvars="videoId=60298428001&amp;playerId=1399136188&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p>Teaching without speaking: Elaine Smokewood, a professor of English at Oklahoma City University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/videos/teaching-without-speaking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugata Mitra: The child-driven education</title>
		<link>http://www.e-taalim.com/initiatives/sugata-mitra-child-driven-education.html</link>
		<comments>http://www.e-taalim.com/initiatives/sugata-mitra-child-driven-education.html#comments</comments>
		<pubDate>Sat, 18 Sep 2010 07:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Sugata Mitra]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=3156</guid>
		<description><![CDATA[<!--copy and paste--><center><object width="400" height="310"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SugataMitra_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SugataMitra-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=949&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=sugata_mitra_the_child_driven_education;year=2010;theme=how_the_mind_works;theme=a_taste_of_tedglobal_2010;theme=unconventional_explanations;theme=new_on_ted_com;theme=rethinking_poverty;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="400" height="310" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SugataMitra_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SugataMitra-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=949&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=sugata_mitra_the_child_driven_education;year=2010;theme=how_the_mind_works;theme=a_taste_of_tedglobal_2010;theme=unconventional_explanations;theme=new_on_ted_com;theme=rethinking_poverty;event=TEDGlobal+2010;"></embed></object></center>]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="335" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SugataMitra_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SugataMitra-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=949&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sugata_mitra_the_child_driven_education;year=2010;theme=how_the_mind_works;theme=a_taste_of_tedglobal_2010;theme=unconventional_explanations;theme=new_on_ted_com;theme=rethinking_poverty;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="335" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SugataMitra_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SugataMitra-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=949&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sugata_mitra_the_child_driven_education;year=2010;theme=how_the_mind_works;theme=a_taste_of_tedglobal_2010;theme=unconventional_explanations;theme=new_on_ted_com;theme=rethinking_poverty;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Education scientist Sugata Mitra tackles one of the greatest problems of education &#8212; the best teachers and schools don&#8217;t exist where they&#8217;re needed most. In a series of real-life experiments from New Delhi to South Africa to Italy, he gave kids self-supervised access to the web and saw results that could revolutionize how we think about teaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/initiatives/sugata-mitra-child-driven-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London: Going global conference</title>
		<link>http://www.e-taalim.com/events/london-going-global-conference.html</link>
		<comments>http://www.e-taalim.com/events/london-going-global-conference.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[British council]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[international study]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.e-taalim.com/?p=1126</guid>
		<description><![CDATA[The British Council, the United Kingdom’s international organisation for cultural relations and educational opportunities will organise on March 25th, 26th the fourth session of  “Going Global”, an international education conference. The event will be held in Queen Elizabeth II Conference Centre, Central London and an opening ceremony will take place on March 24th from 19:30-21:30 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.britishcouncil.org/new/" target="_blank">British Council</a>, the United Kingdom’s international organisation for cultural relations and educational opportunities will organise on March 25th, 26th the fourth session of  “<a href="http://www.britishcouncil.org/goingglobal.htm" target="_blank">Going Global</a>”, an international education conference. The event will be held in Queen Elizabeth II Conference Centre, Central London and an opening ceremony will take place on March 24<sup>th</sup> from 19:30-21:30 in Victoria and Albert Museum.</p>
<p>This year&#8217;s conference theme is: “WORLD POTENTIAL: MAKING EDUCATION MEET THE CHALLENGE”.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>The event will explore the trends and implications; explore models for change drawing on case studies from across the world; examine the barriers; and deliver frameworks for action across the following areas:</p>
<p><strong>Staff and student mobility</strong>: International mobility of staff and students has continued to grow over the past twenty years. Yet, many groups are still hard to reach. How do institutions encourage students from different backgrounds to take up opportunities for international study? What are the barriers to global staff mobility? And what will the new patterns of mobility be as countries in Asia shift their position to become net importers of international students and faculty?</p>
<p><strong>Global partnerships</strong>: What are the emerging partnership models? From multilateral research partnerships; public – private arrangements; as well as partnerships for teaching and learning, GG4 will explore the growth and complexity of international partnerships and their relevance to different types of institutions and countries.</p>
<p><strong>Global citizens</strong>:  Governments and businesses benefit significantly from globally aware graduates. But how important a role is this for education across the world? Do all countries need to develop international awareness to the same degree? And does it also depend on the industry: does a small business require international awareness to the same extent as a multinational company? How can education meet these different needs?</p>
<p><strong>Policy and leadership</strong>: the impact of international education is felt at local, national and international levels. What are the key leadership and policy challenges facing individual institutions, governments and communities worldwide?  What role should governments have in relation to education and international competitiveness? What part do the international strategies of institutions play? Are we likely to see a major shift in the number and type of  education providers operating globally over the next decade?</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e-taalim.com/events/london-going-global-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

